



| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 15 | 12 | 0 | 3 | 362:295 | 67 | 80.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 15 | 11 | 0 | 4 | 349:301 | 48 | 73.3 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 15 | 6 | 0 | 9 | 337:294 | 43 | 40.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 15 | 2 | 0 | 13 | 217:386 | -169 | 13.3 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 10 | 0 | 5 | 349:289 | 60 | 66.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 7 | 1 | 8 | 454:477 | -23 | 46.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 16 | 4 | 0 | 12 | 332:434 | -102 | 25.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 15 | 2 | 0 | 13 | 313:412 | -99 | 13.3 | ||||||||||



















