



| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 10 | 0 | 7 | 502:385 | 117 | 58.8 | ||||||||||
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 0 | 9 | 389:423 | -34 | 47.1 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NO | 17 | 5 | 0 | 12 | 338:398 | -60 | 29.4 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 0 | 12 | 341:534 | -193 | 29.4 | ||||||||||



















