



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 14 | 0 | 3 | 463:303 | 160 | 82.4 | ||||||||||
| 2 | ![]() | Washington Commanders | Commanders | WAS | 17 | 12 | 0 | 5 | 485:391 | 94 | 70.6 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 0 | 10 | 350:468 | -118 | 41.2 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 3 | 0 | 14 | 273:415 | -142 | 17.6 | ||||||||||



















