



| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 12 | 0 | 5 | 518:361 | 157 | 70.6 | ||||||||||
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 0 | 7 | 380:347 | 33 | 58.8 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 0 | 8 | 472:434 | 38 | 52.9 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 3 | 0 | 14 | 258:435 | -177 | 17.6 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KCC | 17 | 15 | 0 | 2 | 385:326 | 59 | 88.2 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 0 | 6 | 402:301 | 101 | 64.7 | ||||||||||
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 10 | 0 | 7 | 425:311 | 114 | 58.8 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LSV | 17 | 4 | 0 | 13 | 309:434 | -125 | 23.5 | ||||||||||



















