



| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | Thun | THU | 23 | 17 | 1 | 5 | 51:27 | 24 | 52 |
| 2 | ![]() | FC Lugano | Lugano | LUG | 23 | 12 | 5 | 6 | 39:28 | 11 | 41 |
| 3 | ![]() | FC St.Gallen 1879 | St.Gallen | SGA | 22 | 12 | 3 | 7 | 43:29 | 14 | 39 |
| 4 | ![]() | FC Basel 1893 | Basel | BAS | 23 | 11 | 6 | 6 | 36:27 | 9 | 39 |
| 5 | ![]() | FC Sion | Sion | SIO | 23 | 8 | 10 | 5 | 34:28 | 6 | 34 |
| 6 | ![]() | BSC Young Boys | Young Boys | YB | 23 | 9 | 6 | 8 | 44:46 | -2 | 33 |
| 7 | ![]() | FC Lausanne-Sport | Lausanne | LS | 23 | 7 | 8 | 8 | 34:32 | 2 | 29 |
| 8 | ![]() | Servette FC | Servette | SFC | 23 | 6 | 7 | 10 | 39:46 | -7 | 25 |
| 9 | ![]() | FC Zürich | Zürich | FCZ | 23 | 7 | 4 | 12 | 33:45 | -12 | 25 |
| 10 | ![]() | FC Luzern | Luzern | LUZ | 23 | 5 | 9 | 9 | 40:43 | -3 | 24 |
| 11 | ![]() | Grasshopper Club Zürich | GC Zürich | GCZ | 23 | 4 | 8 | 11 | 30:41 | -11 | 20 |
| 12 | ![]() | FC Winterthur | Winterthur | WIN | 22 | 3 | 5 | 14 | 27:58 | -31 | 14 |



















