



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 82 | 42 | 7 | 3 | 24 | 4 | 2 | 268:200 | 68 | 110 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | BOS | 82 | 36 | 7 | 4 | 20 | 12 | 3 | 267:224 | 43 | 109 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 33 | 8 | 5 | 26 | 8 | 2 | 303:263 | 40 | 102 | |||||||
| 4 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 37 | 5 | 3 | 29 | 7 | 1 | 291:268 | 23 | 98 | |||||||
| 5 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 27 | 11 | 3 | 32 | 8 | 1 | 278:274 | 4 | 91 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 33 | 4 | 2 | 37 | 5 | 1 | 246:244 | 2 | 84 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 82 | 25 | 7 | 5 | 41 | 4 | 0 | 255:281 | -26 | 78 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 20 | 6 | 4 | 36 | 8 | 8 | 236:289 | -53 | 76 | |||||||



















