



| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 34 | 14 | 4 | 4 | 9 | 1 | 2 | 115:95 | 20 | 47 | |||||||
| 2 | ![]() | Philadelphia Flyers | Flyers | PHI | 34 | 11 | 2 | 5 | 10 | 4 | 2 | 103:96 | 7 | 42 | |||||||
| 3 | ![]() | Washington Capitals | Capitals | WAS | 35 | 18 | 1 | 0 | 12 | 0 | 4 | 111:92 | 19 | 42 | |||||||
| 4 | ![]() | New Jersey Devils | Devils | NJD | 35 | 13 | 4 | 3 | 14 | 1 | 0 | 101:105 | -4 | 41 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 35 | 13 | 3 | 3 | 13 | 0 | 3 | 103:100 | 3 | 41 | |||||||
| 6 | ![]() | New York Rangers | Rangers | NYR | 37 | 11 | 5 | 1 | 16 | 4 | 0 | 93:100 | -7 | 38 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 33 | 13 | 1 | 0 | 10 | 4 | 5 | 103:106 | -3 | 37 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 34 | 7 | 3 | 4 | 14 | 5 | 1 | 102:120 | -18 | 34 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 36 | 16 | 2 | 2 | 13 | 1 | 2 | 112:116 | -4 | 43 | |||||||
| 2 | ![]() | Florida Panthers | Panthers | FLO | 34 | 16 | 1 | 2 | 13 | 1 | 1 | 110:106 | 4 | 40 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 34 | 11 | 5 | 2 | 12 | 2 | 2 | 110:118 | -8 | 40 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 35 | 14 | 4 | 2 | 15 | 0 | 0 | 114:109 | 5 | 40 | |||||||
| 5 | ![]() | Tampa Bay Lightning | Lightning | TAM | 34 | 15 | 3 | 0 | 13 | 2 | 1 | 107:90 | 17 | 39 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 33 | 11 | 2 | 3 | 13 | 4 | 0 | 105:104 | 1 | 36 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 33 | 11 | 4 | 0 | 13 | 4 | 1 | 105:108 | -3 | 35 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 33 | 11 | 2 | 2 | 14 | 4 | 0 | 103:112 | -9 | 34 | |||||||



















