



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 33 | 22 | 2 | 0 | 2 | 3 | 4 | 133:77 | 56 | 55 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 34 | 18 | 1 | 3 | 7 | 3 | 2 | 115:90 | 25 | 49 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 34 | 14 | 3 | 3 | 9 | 4 | 1 | 104:87 | 17 | 45 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 36 | 13 | 4 | 0 | 16 | 3 | 0 | 111:106 | 5 | 37 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 35 | 13 | 0 | 0 | 15 | 5 | 2 | 87:123 | -36 | 33 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 33 | 13 | 1 | 1 | 16 | 1 | 1 | 98:100 | -2 | 32 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 33 | 12 | 1 | 0 | 14 | 4 | 2 | 93:101 | -8 | 32 | |||||||
| 8 | ![]() | Nashville Predators | Predators | NAS | 33 | 9 | 2 | 2 | 16 | 4 | 0 | 93:115 | -22 | 30 | |||||||



















