



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 82 | 64 | 18 | 9887:8957 | 930 | 78.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 82 | 50 | 32 | 9249:8873 | 376 | 61.0 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 82 | 47 | 35 | 9397:9147 | 250 | 57.3 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 82 | 32 | 50 | 9050:9287 | -237 | 39.0 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 82 | 25 | 57 | 9213:9741 | -528 | 30.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Dallas Mavericks | Mavericks | DAL | 82 | 50 | 32 | 9664:9483 | 181 | 61.0 | |||||||||||
| 2 | ![]() | New Orleans Pelicans | Pelicans | NOP | 82 | 49 | 33 | 9436:9074 | 362 | 59.8 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 82 | 41 | 41 | 9375:9283 | 92 | 50.0 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 82 | 27 | 55 | 8677:9251 | -574 | 32.9 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 82 | 22 | 60 | 9192:9724 | -532 | 26.8 | |||||||||||



















