



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 82 | 47 | 35 | 9058:8892 | 166 | 57.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 82 | 46 | 36 | 9032:8888 | 144 | 56.1 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 82 | 36 | 46 | 9703:9882 | -179 | 43.9 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 82 | 21 | 61 | 8740:9580 | -840 | 25.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 82 | 15 | 67 | 9327:10089 | -762 | 18.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 82 | 51 | 31 | 9481:9212 | 269 | 62.2 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 82 | 49 | 33 | 9532:9281 | 251 | 59.8 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 82 | 47 | 35 | 9679:9630 | 49 | 57.3 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 82 | 46 | 36 | 9558:9415 | 143 | 56.1 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 82 | 46 | 36 | 9657:9443 | 214 | 56.1 | |||||||||||



















