



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 82 | 64 | 18 | 9887:8957 | 930 | 78.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 82 | 50 | 32 | 9249:8873 | 376 | 61.0 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 82 | 47 | 35 | 9397:9147 | 250 | 57.3 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 82 | 32 | 50 | 9050:9287 | -237 | 39.0 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 82 | 25 | 57 | 9213:9741 | -528 | 30.5 | |||||||||||



















