



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 25 | 18 | 7 | 2956:2917 | 39 | 72.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 26 | 14 | 12 | 2984:2977 | 7 | 53.8 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 27 | 13 | 14 | 3088:3056 | 32 | 48.1 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 25 | 6 | 19 | 2791:2917 | -126 | 24.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 26 | 6 | 20 | 2882:3182 | -300 | 23.1 | |||||||||||



















