



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 23 | 18 | 5 | 2725:2606 | 119 | 78.3 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 24 | 14 | 10 | 2870:2786 | 84 | 58.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 24 | 10 | 14 | 2765:2825 | -60 | 41.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 22 | 9 | 13 | 2607:2696 | -89 | 40.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 23 | 5 | 18 | 2554:2747 | -193 | 21.7 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 20 | 15 | 5 | 2430:2194 | 236 | 75.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 22 | 15 | 7 | 2615:2519 | 96 | 68.2 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 23 | 10 | 13 | 2607:2671 | -64 | 43.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 24 | 8 | 16 | 2674:2794 | -120 | 33.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 23 | 3 | 20 | 2593:2838 | -245 | 13.0 | |||||||||||



















