



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 22 | 16 | 6 | 2609:2563 | 46 | 72.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 23 | 13 | 10 | 2673:2618 | 55 | 56.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 23 | 11 | 12 | 2615:2608 | 7 | 47.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 23 | 6 | 17 | 2572:2693 | -121 | 26.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 22 | 5 | 17 | 2442:2702 | -260 | 22.7 | |||||||||||



















