



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 22 | 16 | 6 | 2609:2563 | 46 | 72.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 23 | 13 | 10 | 2673:2618 | 55 | 56.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 23 | 11 | 12 | 2615:2608 | 7 | 47.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 23 | 6 | 17 | 2572:2693 | -121 | 26.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 22 | 5 | 17 | 2442:2702 | -260 | 22.7 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 20 | 15 | 5 | 2430:2194 | 236 | 75.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 22 | 15 | 7 | 2615:2519 | 96 | 68.2 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 23 | 10 | 13 | 2607:2671 | -64 | 43.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 24 | 8 | 16 | 2674:2794 | -120 | 33.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 23 | 3 | 20 | 2593:2838 | -245 | 13.0 | |||||||||||



















