



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 22 | 15 | 7 | 2670:2485 | 185 | 68.2 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 24 | 15 | 9 | 2796:2723 | 73 | 62.5 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 23 | 14 | 9 | 2693:2541 | 152 | 60.9 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 22 | 13 | 9 | 2581:2559 | 22 | 59.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 22 | 5 | 17 | 2398:2595 | -197 | 22.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 23 | 18 | 5 | 2725:2606 | 119 | 78.3 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 24 | 14 | 10 | 2870:2786 | 84 | 58.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 24 | 10 | 14 | 2765:2825 | -60 | 41.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 22 | 9 | 13 | 2607:2696 | -89 | 40.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 23 | 5 | 18 | 2554:2747 | -193 | 21.7 | |||||||||||



















