



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 23 | 14 | 9 | 2824:2711 | 113 | 60.9 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 23 | 14 | 9 | 2728:2620 | 108 | 60.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 24 | 13 | 11 | 2820:2796 | 24 | 54.2 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 23 | 7 | 16 | 2635:2724 | -89 | 30.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 21 | 3 | 18 | 2357:2691 | -334 | 14.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 22 | 16 | 6 | 2609:2563 | 46 | 72.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 23 | 13 | 10 | 2673:2618 | 55 | 56.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 23 | 11 | 12 | 2615:2608 | 7 | 47.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 23 | 6 | 17 | 2572:2693 | -121 | 26.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 22 | 5 | 17 | 2442:2702 | -260 | 22.7 | |||||||||||



















