



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 22 | 15 | 7 | 2670:2485 | 185 | 68.2 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 24 | 15 | 9 | 2796:2723 | 73 | 62.5 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 23 | 14 | 9 | 2693:2541 | 152 | 60.9 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 22 | 13 | 9 | 2581:2559 | 22 | 59.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 22 | 5 | 17 | 2398:2595 | -197 | 22.7 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 23 | 22 | 1 | 2822:2464 | 358 | 95.7 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 22 | 16 | 6 | 2761:2570 | 191 | 72.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 22 | 14 | 8 | 2657:2540 | 117 | 63.6 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 23 | 9 | 14 | 2721:2776 | -55 | 39.1 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 22 | 8 | 14 | 2604:2763 | -159 | 36.4 | |||||||||||



















