



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 23 | 18 | 5 | 2725:2606 | 119 | 78.3 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 24 | 14 | 10 | 2870:2786 | 84 | 58.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 24 | 10 | 14 | 2765:2825 | -60 | 41.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 22 | 9 | 13 | 2607:2696 | -89 | 40.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 23 | 5 | 18 | 2554:2747 | -193 | 21.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 22 | 16 | 6 | 2609:2563 | 46 | 72.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 23 | 13 | 10 | 2673:2618 | 55 | 56.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 23 | 11 | 12 | 2615:2608 | 7 | 47.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 23 | 6 | 17 | 2572:2693 | -121 | 26.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 22 | 5 | 17 | 2442:2702 | -260 | 22.7 | |||||||||||



















