



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 52 | 38 | 14 | 6026:5632 | 394 | 73.1 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 53 | 32 | 21 | 6342:6145 | 197 | 60.4 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 54 | 25 | 29 | 6214:6396 | -182 | 46.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 51 | 22 | 29 | 5604:5787 | -183 | 43.1 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 52 | 27 | 25 | 5873:5897 | -24 | 51.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 55 | 28 | 26 | 6466:6339 | 127 | 51.8 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 54 | 26 | 28 | 6188:6077 | 111 | 48.1 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 54 | 26 | 28 | 6346:6395 | -49 | 48.1 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 52 | 14 | 38 | 5831:6388 | -557 | 26.9 | |||||||||||



















