



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 51 | 38 | 13 | 5991:5593 | 398 | 74.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 53 | 32 | 21 | 6342:6145 | 197 | 60.4 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 53 | 24 | 29 | 6203:6387 | -184 | 45.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 50 | 21 | 29 | 5600:5786 | -186 | 42.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 51 | 27 | 24 | 5872:5893 | -21 | 52.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 54 | 28 | 26 | 6463:6336 | 127 | 51.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 54 | 26 | 28 | 6346:6395 | -49 | 48.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 53 | 25 | 28 | 6149:6042 | 107 | 47.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 52 | 14 | 38 | 5831:6388 | -557 | 26.9 | |||||||||||



















