



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 53 | 34 | 19 | 6219:5926 | 293 | 64.2 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 53 | 34 | 19 | 6100:5746 | 354 | 64.2 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 54 | 32 | 22 | 6163:6061 | 102 | 59.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 52 | 30 | 22 | 6066:5986 | 80 | 57.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 51 | 14 | 37 | 5473:5861 | -388 | 27.5 | |||||||||||



















