



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 51 | 38 | 13 | 5991:5593 | 398 | 74.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 53 | 32 | 21 | 6342:6145 | 197 | 60.4 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 53 | 24 | 29 | 6203:6387 | -184 | 45.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 50 | 21 | 29 | 5600:5786 | -186 | 42.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 51 | 32 | 19 | 5923:5907 | 16 | 62.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 53 | 28 | 25 | 6127:6014 | 113 | 52.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 52 | 25 | 27 | 5843:5862 | -19 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 54 | 12 | 42 | 5981:6514 | -533 | 22.2 | |||||||||||



















