



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 52 | 38 | 14 | 6024:5632 | 392 | 73.1 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 53 | 32 | 21 | 6342:6145 | 197 | 60.4 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 54 | 25 | 29 | 6211:6393 | -182 | 46.3 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 51 | 21 | 29 | 5600:5786 | -186 | 42.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 52 | 27 | 24 | 5872:5893 | -21 | 52.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 55 | 28 | 27 | 6463:6337 | 126 | 50.9 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 54 | 26 | 28 | 6188:6075 | 113 | 48.1 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 54 | 26 | 28 | 6346:6395 | -49 | 48.1 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 52 | 14 | 38 | 5831:6388 | -557 | 26.9 | |||||||||||



















