



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 52 | 39 | 13 | 6082:5675 | 407 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 54 | 32 | 21 | 6342:6145 | 197 | 60.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 54 | 24 | 30 | 6272:6467 | -195 | 44.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 51 | 21 | 30 | 5659:5850 | -191 | 41.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 51 | 32 | 19 | 5923:5907 | 16 | 62.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 53 | 28 | 25 | 6127:6014 | 113 | 52.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 52 | 25 | 27 | 5843:5862 | -19 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6027:6575 | -548 | 21.8 | |||||||||||



















