



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 52 | 32 | 19 | 5959:5943 | 16 | 62.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 54 | 28 | 26 | 6159:6048 | 111 | 51.9 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 52 | 25 | 27 | 5843:5862 | -19 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6075:6634 | -559 | 21.8 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 52 | 36 | 16 | 6117:5836 | 281 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 51 | 32 | 19 | 5872:5610 | 262 | 62.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 52 | 21 | 31 | 5914:6022 | -108 | 40.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 52 | 19 | 33 | 5938:6096 | -158 | 36.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 55 | 15 | 40 | 6306:6620 | -314 | 27.3 | |||||||||||



















