



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 52 | 39 | 13 | 6101:5697 | 404 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 54 | 32 | 22 | 6419:6227 | 192 | 59.3 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 54 | 24 | 30 | 6318:6510 | -192 | 44.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 51 | 21 | 30 | 5699:5904 | -205 | 41.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 52 | 32 | 19 | 5959:5943 | 16 | 62.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 54 | 29 | 25 | 6164:6050 | 114 | 53.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 52 | 25 | 27 | 5843:5862 | -19 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6075:6634 | -559 | 21.8 | |||||||||||



















