



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 53 | 34 | 19 | 6219:5926 | 293 | 64.2 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 53 | 34 | 19 | 6100:5746 | 354 | 64.2 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 54 | 32 | 22 | 6163:6061 | 102 | 59.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 53 | 30 | 23 | 6184:6121 | 63 | 56.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 52 | 15 | 37 | 5596:5976 | -380 | 28.8 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 52 | 36 | 16 | 6117:5836 | 281 | 69.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 51 | 32 | 19 | 5872:5610 | 262 | 62.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 52 | 20 | 32 | 5993:6104 | -111 | 38.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 52 | 19 | 33 | 5938:6096 | -158 | 36.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 55 | 15 | 40 | 6306:6620 | -314 | 27.3 | |||||||||||



















