



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 53 | 34 | 19 | 6219:5926 | 293 | 64.2 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 53 | 34 | 19 | 6100:5746 | 354 | 64.2 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 54 | 32 | 22 | 6163:6061 | 102 | 59.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 53 | 30 | 23 | 6184:6121 | 63 | 56.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 52 | 15 | 37 | 5596:5976 | -380 | 28.8 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 52 | 32 | 20 | 6033:6026 | 7 | 61.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 54 | 29 | 25 | 6241:6127 | 114 | 53.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 52 | 25 | 27 | 5843:5862 | -19 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6075:6634 | -559 | 21.8 | |||||||||||



















