



| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 52 | 28 | 24 | 5990:5992 | -2 | 53.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 55 | 28 | 27 | 6574:6451 | 123 | 50.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 55 | 26 | 29 | 6462:6533 | -71 | 47.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 54 | 25 | 29 | 6253:6152 | 101 | 46.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 52 | 14 | 38 | 5831:6388 | -557 | 26.9 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 52 | 32 | 20 | 6033:6026 | 7 | 61.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 53 | 31 | 22 | 6020:5904 | 116 | 58.5 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 54 | 29 | 25 | 6241:6127 | 114 | 53.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 52 | 25 | 27 | 5843:5862 | -19 | 48.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6075:6634 | -559 | 21.8 | |||||||||||



















