



| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 52 | 39 | 13 | 6101:5697 | 404 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 54 | 33 | 21 | 6461:6262 | 199 | 61.1 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 54 | 24 | 30 | 6318:6510 | -192 | 44.4 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 51 | 21 | 30 | 5699:5904 | -205 | 41.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 53 | 13 | 40 | 5861:6279 | -418 | 24.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 52 | 28 | 24 | 5990:5992 | -2 | 53.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 55 | 28 | 27 | 6574:6451 | 123 | 50.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 55 | 26 | 29 | 6462:6533 | -71 | 47.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 54 | 25 | 29 | 6253:6152 | 101 | 46.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 52 | 14 | 38 | 5831:6388 | -557 | 26.9 | |||||||||||



















