



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 53 | 32 | 20 | 6033:6026 | 7 | 61.3 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 54 | 32 | 22 | 6111:5975 | 136 | 59.3 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 54 | 29 | 25 | 6241:6127 | 114 | 53.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 53 | 25 | 28 | 5938:5964 | -26 | 47.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6075:6634 | -559 | 21.8 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 53 | 36 | 16 | 6117:5836 | 281 | 68.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 52 | 33 | 19 | 5974:5705 | 269 | 63.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 52 | 20 | 32 | 5993:6104 | -111 | 38.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 53 | 19 | 34 | 6009:6187 | -178 | 35.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 55 | 15 | 40 | 6306:6620 | -314 | 27.3 | |||||||||||



















