



| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 53 | 34 | 19 | 6100:5746 | 354 | 64.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 54 | 34 | 20 | 6353:6063 | 290 | 63.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 54 | 32 | 22 | 6163:6061 | 102 | 59.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 53 | 30 | 23 | 6184:6121 | 63 | 56.6 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 52 | 15 | 37 | 5596:5976 | -380 | 28.8 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 53 | 32 | 21 | 6129:6148 | -19 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 54 | 32 | 22 | 6140:6015 | 125 | 59.3 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 54 | 29 | 25 | 6241:6127 | 114 | 53.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 53 | 25 | 28 | 5938:5964 | -26 | 47.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6075:6634 | -559 | 21.8 | |||||||||||



















