



| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 53 | 32 | 21 | 6129:6148 | -19 | 60.4 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 54 | 32 | 22 | 6140:6015 | 125 | 59.3 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 54 | 29 | 25 | 6241:6127 | 114 | 53.7 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 53 | 25 | 28 | 5938:5964 | -26 | 47.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 55 | 12 | 43 | 6075:6634 | -559 | 21.8 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 53 | 37 | 16 | 6239:5932 | 307 | 69.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 52 | 33 | 19 | 5974:5705 | 269 | 63.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 52 | 20 | 32 | 5993:6104 | -111 | 38.5 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 53 | 19 | 34 | 6049:6216 | -167 | 35.8 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 55 | 15 | 40 | 6306:6620 | -314 | 27.3 | |||||||||||



















