



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 0 | 6 | 451:311 | 140 | 64.7 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 11 | 0 | 6 | 496:391 | 105 | 64.7 | ||||||||||
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 7 | 0 | 10 | 268:355 | -87 | 41.2 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 0 | 13 | 236:366 | -130 | 23.5 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 13 | 0 | 4 | 483:280 | 203 | 76.5 | ||||||||||
| 2 | ![]() | Cleveland Browns | Browns | CLE | 17 | 11 | 0 | 6 | 396:362 | 34 | 64.7 | ||||||||||
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 0 | 7 | 304:324 | -20 | 58.8 | ||||||||||
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 0 | 8 | 366:384 | -18 | 52.9 | ||||||||||



















