



| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 17 | 13 | 0 | 4 | 511:353 | 158 | 76.5 | ||||||||||
| 2 | ![]() | New Orleans Saints | Saints | NOS | 17 | 9 | 0 | 8 | 364:335 | 29 | 52.9 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 0 | 10 | 313:459 | -146 | 41.2 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 0 | 12 | 304:404 | -100 | 29.4 | ||||||||||



















