



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 17 | 12 | 0 | 5 | 419:354 | 65 | 70.6 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 0 | 8 | 451:365 | 86 | 52.9 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 17 | 4 | 0 | 13 | 280:452 | -172 | 23.5 | ||||||||||
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 17 | 3 | 0 | 14 | 253:457 | -204 | 17.6 | ||||||||||



















