



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 17 | 12 | 0 | 5 | 419:354 | 65 | 70.6 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 0 | 8 | 451:365 | 86 | 52.9 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 17 | 4 | 0 | 13 | 280:452 | -172 | 23.5 | ||||||||||
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 3 | 0 | 14 | 253:457 | -204 | 17.6 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 13 | 0 | 4 | 511:353 | 158 | 76.5 | ||||||||||
| 2 | ![]() | New Orleans Saints | Saints | NO | 17 | 9 | 0 | 8 | 364:335 | 29 | 52.9 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 0 | 10 | 313:459 | -146 | 41.2 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 0 | 12 | 304:404 | -100 | 29.4 | ||||||||||



















