



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 0 | 5 | 530:358 | 172 | 70.6 | ||||||||||
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 9 | 0 | 8 | 444:385 | 59 | 52.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 17 | 7 | 0 | 10 | 335:434 | -99 | 41.2 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 0 | 13 | 258:416 | -158 | 23.5 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 13 | 0 | 4 | 511:353 | 158 | 76.5 | ||||||||||
| 2 | ![]() | New Orleans Saints | Saints | NO | 17 | 9 | 0 | 8 | 364:335 | 29 | 52.9 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 0 | 10 | 313:459 | -146 | 41.2 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 0 | 12 | 304:404 | -100 | 29.4 | ||||||||||



















