



| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New Orleans Saints | Saints | NO | 16 | 12 | 0 | 4 | 482:337 | 145 | 75.0 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 11 | 0 | 5 | 492:355 | 137 | 68.8 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 5 | 0 | 11 | 350:402 | -52 | 31.3 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 4 | 0 | 12 | 396:414 | -18 | 25.0 | ||||||||||



















