



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 16 | 13 | 0 | 3 | 501:375 | 126 | 81.3 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 10 | 0 | 6 | 404:338 | 66 | 62.5 | ||||||||||
| 3 | ![]() | New England Patriots | Patriots | NE | 16 | 7 | 0 | 9 | 326:353 | -27 | 43.8 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 16 | 2 | 0 | 14 | 243:457 | -214 | 12.5 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 14 | 0 | 2 | 473:362 | 111 | 87.5 | ||||||||||
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 16 | 8 | 0 | 8 | 434:478 | -44 | 50.0 | ||||||||||
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 7 | 0 | 9 | 384:426 | -42 | 43.8 | ||||||||||
| 4 | ![]() | Denver Broncos | Broncos | DEN | 16 | 5 | 0 | 11 | 323:446 | -123 | 31.3 | ||||||||||



















