



| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 14 | 0 | 2 | 473:362 | 111 | 87.5 | ||||||||||
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 16 | 8 | 0 | 8 | 434:478 | -44 | 50.0 | ||||||||||
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 7 | 0 | 9 | 384:426 | -42 | 43.8 | ||||||||||
| 4 | ![]() | Denver Broncos | Broncos | DEN | 16 | 5 | 0 | 11 | 323:446 | -123 | 31.3 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New Orleans Saints | Saints | NO | 16 | 12 | 0 | 4 | 482:337 | 145 | 75.0 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 11 | 0 | 5 | 492:355 | 137 | 68.8 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 5 | 0 | 11 | 350:402 | -52 | 31.3 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 4 | 0 | 12 | 396:414 | -18 | 25.0 | ||||||||||



















