



| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 16 | 13 | 0 | 3 | 509:369 | 140 | 81.3 | ||||||||||
| 2 | ![]() | Chicago Bears | Bears | CHI | 16 | 8 | 0 | 8 | 372:370 | 2 | 50.0 | ||||||||||
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 7 | 0 | 9 | 430:475 | -45 | 43.8 | ||||||||||
| 4 | ![]() | Detroit Lions | Lions | DET | 16 | 5 | 0 | 11 | 377:519 | -142 | 31.3 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New Orleans Saints | Saints | NO | 16 | 12 | 0 | 4 | 482:337 | 145 | 75.0 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 11 | 0 | 5 | 492:355 | 137 | 68.8 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 5 | 0 | 11 | 350:402 | -52 | 31.3 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 4 | 0 | 12 | 396:414 | -18 | 25.0 | ||||||||||



















