



| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 0 | 9 | 380:411 | -31 | 47.1 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 0 | 9 | 311:380 | -69 | 47.1 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 0 | 9 | 353:401 | -48 | 47.1 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 0 | 11 | 306:383 | -77 | 35.3 | ||||||||||



















