



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 0 | 4 | 474:336 | 138 | 76.5 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 0 | 5 | 404:295 | 109 | 70.6 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 0 | 9 | 466:412 | 54 | 47.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 0 | 14 | 284:478 | -194 | 17.6 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 17 | 14 | 0 | 3 | 401:311 | 90 | 82.4 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 0 | 6 | 368:340 | 28 | 64.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 6 | 0 | 11 | 362:328 | 34 | 35.3 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 3 | 0 | 14 | 241:432 | -191 | 17.6 | ||||||||||



















