



| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 0 | 9 | 380:411 | -31 | 47.1 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 0 | 9 | 311:380 | -69 | 47.1 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 0 | 9 | 353:401 | -48 | 47.1 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 0 | 11 | 306:383 | -77 | 35.3 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 14 | 0 | 3 | 483:292 | 191 | 82.4 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 0 | 5 | 518:346 | 172 | 70.6 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 0 | 5 | 437:371 | 66 | 70.6 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 3 | 0 | 14 | 355:488 | -133 | 17.6 | ||||||||||



















