



| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 0 | 4 | 474:336 | 138 | 76.5 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 0 | 5 | 404:295 | 109 | 70.6 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 0 | 9 | 466:412 | 54 | 47.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 0 | 14 | 284:478 | -194 | 17.6 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 0 | 9 | 380:411 | -31 | 47.1 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 0 | 9 | 311:380 | -69 | 47.1 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 0 | 9 | 353:401 | -48 | 47.1 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 0 | 11 | 306:383 | -77 | 35.3 | ||||||||||



















