



| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 17 | 14 | 0 | 3 | 490:320 | 170 | 82.4 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 17 | 12 | 0 | 5 | 481:365 | 116 | 70.6 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 7 | 0 | 10 | 347:424 | -77 | 41.2 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 3 | 0 | 14 | 300:503 | -203 | 17.6 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 0 | 7 | 397:387 | 10 | 58.8 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 0 | 9 | 424:398 | 26 | 47.1 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 6 | 0 | 11 | 414:492 | -78 | 35.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 5 | 0 | 12 | 279:379 | -100 | 29.4 | ||||||||||



















