



| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 0 | 5 | 320:271 | 49 | 64.3 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 6 | 1 | 7 | 407:420 | -13 | 46.4 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 0 | 10 | 291:375 | -84 | 28.6 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 0 | 12 | 300:396 | -96 | 14.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 0 | 4 | 365:338 | 27 | 71.4 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 1 | 4 | 348:281 | 67 | 67.9 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 0 | 6 | 428:345 | 83 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 0 | 8 | 289:307 | -18 | 42.9 | ||||||||||



















