



| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 0 | 7 | 397:387 | 10 | 58.8 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 0 | 9 | 424:398 | 26 | 47.1 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 6 | 0 | 11 | 414:492 | -78 | 35.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 5 | 0 | 12 | 279:379 | -100 | 29.4 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 0 | 4 | 474:336 | 138 | 76.5 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 0 | 5 | 404:295 | 109 | 70.6 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 0 | 9 | 466:412 | 54 | 47.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 0 | 14 | 284:478 | -194 | 17.6 | ||||||||||



















